<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why You Must Use A Heart Rate Monitor When You Kettlebell</title>
	<atom:link href="http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/</link>
	<description>Baltimore Kettlebell Instruction</description>
	<lastBuildDate>Fri, 18 May 2012 16:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandy Sommer, RKC</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-319</link>
		<dc:creator>Sandy Sommer, RKC</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-319</guid>
		<description>Laura,&lt;br /&gt;&lt;br /&gt;Great points! Technically we each have our own invididual MHR. For $75 you can go to a performance lab and find it out. Not necessary for most of us. HRM aren&#039;t completely accurate either but the information tends to be consistent. Also, in my opinion the &quot;intensity&quot; can be be calculated. Again, this is strictly for comparision sake. If you oxidize 1000 in 50 minutes then your &quot;burn&quot; rate is 20. That burn rate is really interesting to see in MVO2 work which is a type of interval training.</description>
		<content:encoded><![CDATA[<p>Laura,</p>
<p>Great points! Technically we each have our own invididual MHR. For $75 you can go to a performance lab and find it out. Not necessary for most of us. HRM aren&#39;t completely accurate either but the information tends to be consistent. Also, in my opinion the &quot;intensity&quot; can be be calculated. Again, this is strictly for comparision sake. If you oxidize 1000 in 50 minutes then your &quot;burn&quot; rate is 20. That burn rate is really interesting to see in <a href="http://www.charmcitykettlebells.com/VO2Max" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='mvo2';return true;" onmouseout="self.status=''">MVO2</a> work which is a type of interval training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-318</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-318</guid>
		<description>I basically agree with this post, with some reservations.  Heart rate monitors are fantastic tools, but they don&#039;t tell the whole story by any means.  If you&#039;re doing an interval workout with work periods shorter than a minute, the heart rate attained during the work period may not accurately reflect the intensity of the work performed.  In such instances rate of perceived exertion actually tends to be more reliable.  &lt;br /&gt;&lt;br /&gt;Another issue with heart rate training is that the usual equation for estimating maximum heart rate (and hence cardiorespiratory training zones, anaerobic threshhold, etc.) isn&#039;t all that reliable.  If you&#039;re working with a trainer, ask him or her about performing an estimated maximum heart rate test.  If he or she doesn&#039;t know what you&#039;re talking about, find a new trainer :)  My own maximum heart rate happens to be about 15 bpm higher than the usual 226-my age formula would suggest.  Because of this I&#039;ve had boneheaded instructors tell me I am working &quot;too hard&quot;  when in fact I haven&#039;t even hit my anaerobic threshhold. As they would realize if they paused to look at _me_ instead of the gadget on my wrist :)&lt;br /&gt;&lt;br /&gt;That said, it&#039;s obviously better to wear a heart rate monitor than not to wear one, particularly if you&#039;re training for performance. It&#039;s a critical source of objective data, and as such it&#039;s invaluable IF you know how to interpret the data.</description>
		<content:encoded><![CDATA[<p>I basically agree with this post, with some reservations.  <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">Heart rate</a> monitors are fantastic tools, but they don&#39;t tell the whole story by any means.  If you&#39;re doing an interval workout with work periods shorter than a minute, the heart rate attained during the work period may not accurately reflect the intensity of the work performed.  In such instances rate of perceived exertion actually tends to be more reliable.  </p>
<p>Another issue with heart rate training is that the usual equation for estimating maximum heart rate (and hence cardiorespiratory training zones, anaerobic threshhold, etc.) isn&#39;t all that reliable.  If you&#39;re working with a trainer, ask him or her about performing an estimated maximum heart rate test.  If he or she doesn&#39;t know what you&#39;re talking about, find a new trainer <img src='http://www.charmcitykettlebells.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   My own maximum heart rate happens to be about 15 bpm higher than the usual 226-my age formula would suggest.  Because of this I&#39;ve had boneheaded instructors tell me I am working &quot;too hard&quot;  when in fact I haven&#39;t even hit my anaerobic threshhold. As they would realize if they paused to look at _me_ instead of the gadget on my wrist <img src='http://www.charmcitykettlebells.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That said, it&#39;s obviously better to wear a <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">heart rate monitor</a> than not to wear one, particularly if you&#39;re training for performance. It&#39;s a critical source of objective data, and as such it&#39;s invaluable IF you know how to interpret the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Sommer, RKC</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-317</link>
		<dc:creator>Sandy Sommer, RKC</dc:creator>
		<pubDate>Sat, 13 Jun 2009 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-317</guid>
		<description>Kendall,&lt;br /&gt;&lt;br /&gt;I believe you have the quote as said. And what a great quote it is.</description>
		<content:encoded><![CDATA[<p>Kendall,</p>
<p>I believe you have the quote as said. And what a great quote it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall Giles</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-316</link>
		<dc:creator>Kendall Giles</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-316</guid>
		<description>Great post Sandy!&lt;br /&gt;&lt;br /&gt;General Electric&#039;s Jack Welch once said something like:&lt;br /&gt;&lt;br /&gt;&quot;If you can&#039;t measure it, you can&#039;t understand it. If you can&#039;t understand it, you can&#039;t improve it.&quot;&lt;br /&gt;&lt;br /&gt;He of course was speaking of business processes, but  the same quantitative goal-oriented thinking applies to health and fitness as well.</description>
		<content:encoded><![CDATA[<p>Great post Sandy!</p>
<p>General Electric&#39;s Jack Welch once said something like:</p>
<p>&quot;If you can&#39;t measure it, you can&#39;t understand it. If you can&#39;t understand it, you can&#39;t improve it.&quot;</p>
<p>He of course was speaking of business processes, but  the same quantitative goal-oriented thinking applies to health and fitness as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitness-siren</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-315</link>
		<dc:creator>fitness-siren</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-315</guid>
		<description>Hey Sandy, it&#039;s funny that I just read this post. I just started monitoring my heart rate while doing my KB workouts last week.  I had my HR monitor hidden and collecting dust for awhile (it&#039;s a Polar T31 and kinda old...lol). &lt;br /&gt;&lt;br /&gt;My HR usually stays around 85-92% of my max after I do the grinding movements - truly amazing!  It definitely provides feedback and more motivation for me to workout harder - I like seeing the numbers go up...haha.</description>
		<content:encoded><![CDATA[<p>Hey Sandy, it&#39;s funny that I just read this post. I just started monitoring my <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">heart rate</a> while doing my <a href="http://www.charmcitykettlebells.com/recommendkettlebells" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='kb';return true;" onmouseout="self.status=''">KB</a> workouts last week.  I had my <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">HR monitor</a> hidden and collecting dust for awhile (it&#39;s a <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">Polar</a> T31 and kinda old&#8230;lol). </p>
<p>My HR usually stays around 85-92% of my max after I do the grinding movements &#8211; truly amazing!  It definitely provides feedback and more motivation for me to workout harder &#8211; I like seeing the numbers go up&#8230;haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: that70sgrl</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-314</link>
		<dc:creator>that70sgrl</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-314</guid>
		<description>Thanks for giving me more reasons to love my F6! Interesting to hear a trainer&#039;s perspective on their use. I think you&#039;re in the minority for sure. Great post!</description>
		<content:encoded><![CDATA[<p>Thanks for giving me more reasons to love my F6! Interesting to hear a trainer&#39;s perspective on their use. I think you&#39;re in the minority for sure. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-313</link>
		<dc:creator>Chris J</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-313</guid>
		<description>I have an RS400, that the gym I belonged to required their clients to have, if you had a personal trainer.&lt;br /&gt;&lt;br /&gt;While it was used to track workouts and cals burnt, it was also used to judge work and rests.&lt;br /&gt;&lt;br /&gt;Clients can use it and say stop. You are pushing to hard, and have something showing that is the case. If the trainer doesn&#039;t want to listen, more reason to judge how good the trainer is and try to find a new one.</description>
		<content:encoded><![CDATA[<p>I have an RS400, that the gym I belonged to required their clients to have, if you had a personal trainer.</p>
<p>While it was used to track workouts and cals burnt, it was also used to judge work and rests.</p>
<p>Clients can use it and say stop. You are pushing to hard, and have something showing that is the case. If the trainer doesn&#39;t want to listen, more reason to judge how good the trainer is and try to find a new one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chesser502</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-312</link>
		<dc:creator>chesser502</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-312</guid>
		<description>I can&#039;t actually wear my heart rate monitor while I am training, but it is nearby.&lt;br /&gt;&lt;br /&gt;I use a Mio watch- google it, they are cheaper online. And the company is Canadian, so it is even cheaper for my American friends.&lt;br /&gt;&lt;br /&gt;I am not a trainer, and so I can&#039;t speak for them, but I do know that knowing my heart rate is key to improving my fitness.</description>
		<content:encoded><![CDATA[<p>I can&#39;t actually wear my <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">heart rate</a> monitor while I am training, but it is nearby.</p>
<p>I use a Mio watch- google it, they are cheaper online. And the company is Canadian, so it is even cheaper for my American friends.</p>
<p>I am not a trainer, and so I can&#39;t speak for them, but I do know that knowing my heart rate is key to improving my fitness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/comment-page-1/#comment-311</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.charmcitykettlebells.com/sandys-journal/why-you-must-use-a-heart-rate-monitor-when-you-kettlebell/#comment-311</guid>
		<description>What a terrific post, Sandy!  &lt;br /&gt;&lt;br /&gt;I have to agree with you wholeheartedly about monitoring your heart rate, no matter what exercise mode you choose, especially if you&#039;re going to add an &quot;intensity component&quot; to it. I use the Polar F6, basic but loaded with plenty of &#039;goodies&#039; and more or less affordable(~$100), as far as heart rate monitors go.&lt;br /&gt;&lt;br /&gt;Glad you mentioned the part about trainers who don&#039;t require their clients to wear one as being &#039;boneheaded&#039;.  Love it. So true...I see that travesty every time I hit the gym. Thanks for putting that out there.&lt;br /&gt;&lt;br /&gt;Looking forward to your post about &quot;Reverse Engineering Your Way to Success&quot;...&lt;br /&gt;&lt;br /&gt;Thanks again!&lt;br /&gt;&lt;br /&gt;Fred</description>
		<content:encoded><![CDATA[<p>What a terrific post, Sandy!  </p>
<p>I have to agree with you wholeheartedly about monitoring your <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">heart rate</a>, no matter what exercise mode you choose, especially if you&#39;re going to add an &quot;intensity component&quot; to it. I use the <a href="http://www.charmcitykettlebells.com/HRMonitor" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/HRMonitor';return true;" onmouseout="self.status=''">Polar</a> F6, basic but loaded with plenty of &#39;goodies&#39; and more or less affordable(~$100), as far as heart rate monitors go.</p>
<p>Glad you mentioned the part about trainers who don&#39;t require their clients to wear one as being &#39;boneheaded&#39;.  Love it. So true&#8230;I see that travesty every time I hit the gym. Thanks for putting that out there.</p>
<p>Looking forward to your post about &quot;Reverse Engineering Your Way to <a href="http://www.charmcitykettlebells.com/Mindset" style="color:#3333CC;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.charmcitykettlebells.com/Mindset';return true;" onmouseout="self.status=''">Success</a>&quot;&#8230;</p>
<p>Thanks again!</p>
<p>Fred</p>
]]></content:encoded>
	</item>
</channel>
</rss>

